RJ-45.swf router-internet.swf router-lan.swf topology-star.swf
| Twisted Pair | Cat 6 | Cat 6 | Cat 7 | Cat 8 |
|---|---|---|---|---|
| Frequency | 250MHz | 250MHz | 600MHz | 2000MHz |
| Maximum Transmission Speed | 1Gbps | 10Gbps | 10Gbps | 25 Gbps / 40 Gbps |
| Distance | 100m | 37-55m | 100m | 30m |
| Number of Connectors in Channel | 4 | 4 | 4 | 2 |
| Cable Construction | UTP or Shielded | UTP or Shielded | Shielded | Shielded |
| Connector Type | RJ45 | RJ45 | Non-RJ45 | Class I: RJ45 Class II: Non-RJ45 |
cat5e
BNC
T-joint
Coaxial
¦P¶b½u
RJ-45
DNS
Bus
Bus(collisions)
Hub
Switch
Ring
Router
SSL
UTP
NIC
repeater
subnet
TCP
UDP